2024 February
GOLD Nighttime (NI1) observations continued on day 032 (February 1) and continued through day 060 (February 29), and in fact, through the rest of the year. The standard scan sequence was:
Days 032-060 (February 1-29) inclusive:
2010 - 0040 UTC: Dual Channel Scans
(Scan Sequence 3)
Click on any gif to see the full size image.
Right click to download the gif.
No missing days (*) in January..
2024.032 FEB 1 2024.033 FEB 2 2024.034 FEB 3 2024.035 FEB 4
2024.036 FEB 5 2024.037 FEB 6 2024.038 FEB 7 2024.039 FEB 8
2024.040 FEB 9 2024.041 FEB 10 2024.042 FEB 11 2024.043 FEB 12
2024.044 FEB 13 2024.045 FEB 14 2024.046 FEB 15 2024.047 FEB 16
2024.048 FEB 17 2024.049 FEB 18 2024.050 FEB 19 2024.051 FEB 20
2024.052 FEB 21 2024.053 FEB 22 2024.054 FEB 23 2024.055 FEB 24
2024.056 FEB 25 2024.057 FEB 26 2024.058 FEB 27 2024.059 FEB 28
2024.060 FEB 29